SPD SPIDER 1P Plus 160W 1155mm
Spectrum & Ratio:

Specification:
SPIDER 1P Plus is a full-cycle top-lighting solution for comercial canabis cultivation,with the power to scale from vegetative growth to higher light intensities in bloom. For optimal results,we recommend SPIDER 5P deployed in enviroments with CO2 supplementation between 800-1400 ppm in reproductive growth stage due to high PPFD levels.
SPIDER 1P builds on the previous generation’s SPA/SPB/SPCx PLUS performance.
Parameters:
Light source | LED |
Spectrum | SPF 2-FLW Indoor |
Light Output PPF | 443μmol/s |
Efficacy | 2.72μmol/J@220V AC |
AC Output Power | 160W@220V AC |
AC Input Voltage | 100-277V AC,50/60Hz |
Light Distribution | 120° |
Mounting Height (Above Canopy) | 5〞-12〞(127-305mm) |
Thermal Management | Passive |
Max.Ambient Temperature | 90°F/35℃ |
Dimming | 10V-source |
Total Harmonic Distortion(THD) (Fulll Load) | <10% |
Lifetime | L80:>50,000hrs |
IP Rating | IP56 |
Certifications | UL8800,UL1598 Wet Location |
Warrenty | 3 year Stantard Warranty |
Ac Voltage | 120V | 208V | 220V | 277V |
AC Current | 1.33A | 0.77A | 0.73A | 0.58A |
AC power | 160W | 161W | 160W | 162W |
Power Factor | 0.98 | 0.98 | 0.98 | 0.98 |
Family | Model | Spectrum | Input Voltage | Ac Power Cord |
SPD Spider | 1p 1p | SPF 2-FLW Indoor(TM) | 1 100-277V | 01 5ft(1.525m) |
02 10ft(3.05m) |
AC Plug Type | Mounting Hardware | Packing |
N5-15 NAME5-15P | SWR Steel Wire Rope | S Single |
N6-15 NAME 6-15P | MLS Manual Lifting Sling | 4B Bulk |
PTP Pigtails | pack(4QTY) | |
NL7-15P NAME L7-15P |
Dimensions
Part | Length | Width | Heigth | Weight |
Spider x 1 | 3.28” | 0.21” | 0.08” | 1.02Kg x 5 |
1155mm | 63.03mm | 24mm | ||
Total | 3.28” | 2.89” | 0.31” | 15.8Kg |
1000.02mm | 881.26mm | 94mm |
Installation
Download